Dominica national football team
This article needs additional citations for verification. (June 2021) |
Association | Dominica Football Association | ||
---|---|---|---|
Confederation | CONCACAF (North America) | ||
Sub-confederation | CFU (Caribbean) | ||
Head coach | Ellington Sabin | ||
Captain | Glenson Prince | ||
Most caps | Glenson Prince (72) | ||
Top scorer | Julian Wade (20) | ||
Home stadium | Windsor Park | ||
FIFA code | DMA | ||
| |||
FIFA ranking | |||
Current | 183 2 (24 October 2024)[1] | ||
Highest | 128 (November 2010, February 2011) | ||
Lowest | 198 (July 2009) | ||
First international | |||
Dominica 1–0 Martinique (Dominica; 1932)[2] | |||
Biggest win | |||
Dominica 10–0 British Virgin Islands (San Cristóbal, Dominican Republic; October 15, 2010) | |||
Biggest defeat | |||
Mexico 10–0 Dominica (San Antonio, United States; June 19, 2004) |
The Dominica national football team represents Dominica in international football and is controlled by the Dominica Football Association. They are a member of CONCACAF.
Since becoming a FIFA member on 1995, Dominica has never qualified for the FIFA World Cup, nor the CONCACAF Gold Cup.
History
[edit]Beginnings
[edit]Dominica played its first international match in 1932, against Martinique, a match that ended in a 1–0 victory. In the 1940s they participated in the 1948 Coupe des Caraibes, losing in the preliminaries against Martinique 5–0 but qualified due to Trinidad and Tobago's withdrawal.[4] In the competition proper, Dominica again faced Martinique, losing 6–0 and being eliminated.
In the 1960s and 1970s, Dominica played in several editions of the Windward Islands Tournament, winning the competition in 1971 with two 3–0 victories over Saint Vincent and Grenada, and a 2–2 draw against Saint Lucia. In the 1980s, Dominica regularly participated in the qualifying rounds of the CFU Championship, although they were unable to make it into the tournament proper.
1990s
[edit]After the creation of the Caribbean Cup in 1989, Dominica was only able to qualify for the group stage in the 1994 edition. They could not get past the first phase, after losing to the hosts Trinidad and Tobago 5–0 and Guadeloupe 4–0. They were only able to draw 1–1 with Barbados. They next qualified for the 1998 Caribbean Cup, being eliminated again in the first round, this time with three defeats against Martinique 5–1, Antigua and Barbuda 2–1 and Trinidad and Tobago 8–0. Dominica has not managed to return to the final phase of the Caribbean Cup since.
Dominica participated in World Cup qualification for the first time in the 1998 qualifiers beating Antigua and Barbuda in the first round (3–3 in Roseau and 1–3 in St. John's) before losing in the second phase to Barbados (1–0 in both Roseau and Bridgetown).
2000–present
[edit]In the 2002 qualifiers, the Pericos succumbed to Haiti 7–1 on aggregate, and in the 2006 qualifiers, after beating the Bahamas with an aggregate result of 4–2, the Dominicans faced the Mexican team that crushed them 10–0 in the first leg, then 8–0 at Aguascalientes. The decade would end with an elimination at the hands of Barbados, just like in 1996, this time as part of the 2010 qualifiers (1–1 in Roseau and 0–1 in Bridgetown).
On 15 October 2010, Dominica achieved the greatest victory in its history, beating the British Virgin Islands 10–0, with 5 goals from striker Kurlson Benjamin - in the first qualifying round of the 2010 Caribbean Cup. The following year, in the 2014 World Cup qualifiers, Dominica was drawn against Panama and Nicaragua. They lost all four of their games, failing to score a goal and conceding 11. They were eliminated from 2018 World Cup qualification by Canada, who beat them 6–0 over two legs.
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2023
[edit]16 November 2023–24 CONCACAF Nations League | British Virgin Islands | 1–2 | Dominica | Road Town, British Virgin Islands |
|
Report | Stadium: A. O. Shirley Recreation Ground Referee: Reginald Gumbs (Saint Kitts and Nevis) |
20 November 2023–24 CONCACAF Nations League | Dominica | 2–0 | Turks and Caicos Islands | Roseau, Dominica |
Report | Stadium: Windsor Park Referee: Timothy Derry (Trinidad and Tobago) |
2024
[edit]2 May Friendly | Saint Vincent and the Grenadines | 1–3 | Dominica | Kingstown, Saint Vincent and the Grenadines |
Stadium: Victoria Park |
5 May Friendly | Saint Vincent and the Grenadines | 2–0 | Dominica | Kingstown, Saint Vincent and the Grenadines |
Stadium: Victoria Park |
5 June 2026 FIFA World Cup qualification | Guatemala | 6–0 | Dominica | Guatemala City, Guatemala |
20:00 UTC−6 | Report (FIFA) Report (CONCACAF) |
Stadium: Estadio Doroteo Guamuch Flores Referee: Víctor Cáceres Hernández (Mexico) |
9 June 2026 FIFA World Cup qualification | Dominica | 2–3 | Jamaica | Roseau, Dominica |
15:00 UTC−4 | Report (FIFA) Report (CONCACAF) |
Stadium: Windsor Park Attendance: 6,500 Referee: Fernando Guerrero (Mexico) |
7 September 2024-25 CONCACAF Nations League B | Dominica | 2-1 | Antigua and Barbuda | Piggotts, Antigua and Barbuda |
16:00 UTC−4 |
|
Report |
|
Stadium: ABFA Technical Center Referee: Odette Hamilton (Jamaica) |
10 September 2024-25 CONCACAF Nations League B | Dominican Republic | 2-0 | Dominica | Piggotts, Antigua and Barbuda |
11:00 UTC−4 |
|
Report | Stadium: ABFA Technical Center Referee: Okeito Nicholson (Jamaica) |
12 October 2024-25 CONCACAF Nations League B | Dominica | 1-6 | Bermuda | Hamilton, Bermuda |
18:30 UTC−3 |
|
Report | Stadium: National Sports Centre Referee: Fernando Morón (Panama) |
15 October 2024-25 CONCACAF Nations League B | Bermuda | 3-2 | Dominica | Hamilton, Bermuda |
18:30 UTC−3 | Report | Stadium: National Sports Centre Referee: Josué Ugalde Aguilar (Costa Rica) |
16 November 2024-25 CONCACAF Nations League B | Dominica | v | Dominican Republic | Dominican Republic |
Stadium: TBD |
19 November 2024-25 CONCACAF Nations League B | Antigua and Barbuda | v | Dominica | Dominican Republic |
Stadium: TBD |
Coaching history
[edit]- Clifford Celaire (1996)
- Helmut Kosmehl (2000)
- Don Leogal (2004)
- Clifford Celaire (2005–2006)
- Christopher Ericson (2008–2009)
- Kurt Hector (2009–2013)[5]
- Ronnie Gustave (2013–2014)
- Shane Marshall (2014–2017)
- Rajesh Latchoo (2017–2022)
- Ellington Sabin (2022–present)
Players
[edit]Current squad
[edit]The following players were called up for the 2024–25 CONCACAF Nations League B matches against Bermuda on 12 and 15 September 2024.[6]
Caps and goals correct as of 15 October 2024, after the match against Bermuda.
Recent call-ups
[edit]The following players have been called up for the team within the last twelve months.
Records
[edit]- As of 10 September 2024[7]
- Players in bold are still active with Dominica.
Most appearances
[edit]Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | Glenson Prince | 72 | 0 | 2005–present |
2 | Chad Bertrand | 52 | 6 | 2010–2021 |
3 | Briel Thomas | 51 | 8 | 2013–present |
4 | Julian Wade | 50 | 20 | 2010–present |
5 | Malcolm Joseph | 46 | 1 | 2011–present |
6 | Travist Joseph | 41 | 2 | 2015–present |
7 | Euclid Bertrand | 32 | 0 | 1998–2021 |
Sidney Lockhart | 32 | 0 | 2014–present | |
Erskim Williams | 32 | 0 | 2013–present | |
10 | Hubert Prince | 29 | 0 | 2010–2019 |
Top goalscorers
[edit]Rank | Player | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Julian Wade | 20 | 50 | 0.4 | 2010–present |
2 | Kurlson Benjamin | 14 | 24 | 0.58 | 2008–2018 |
3 | Kelly Peters | 9 | 16 | 0.56 | 1999–2011 |
4 | Briel Thomas | 8 | 51 | 0.16 | 2013–present |
5 | Vincent Casimir | 6 | 11 | 0.55 | 2000–2004 |
Audel Laville | 6 | 22 | 0.27 | 2018–present | |
Chad Bertrand | 6 | 52 | 0.12 | 2010–2021 | |
8 | Mitchell Joseph | 5 | 20 | 0.25 | 2005–2015 |
9 | Peter Greenaway | 4 | 8 | 0.5 | 1993–2001 |
Randolph Peltier | 4 | 20 | 0.2 | 2004–2019 |
Competition records
[edit]FIFA World Cup
[edit]FIFA World Cup | Qualification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | |
1930 to 1978 | Part of United Kingdom | Part of United Kingdom | |||||||||||||
1982 to 1994 | Not a FIFA member | Not a FIFA member | |||||||||||||
1998 | Did not qualify | 4 | 1 | 1 | 2 | 6 | 6 | ||||||||
2002 | 2 | 0 | 0 | 2 | 1 | 7 | |||||||||
2006 | 4 | 1 | 1 | 2 | 4 | 20 | |||||||||
2010 | 2 | 0 | 1 | 1 | 1 | 2 | |||||||||
2014 | 4 | 0 | 0 | 4 | 0 | 11 | |||||||||
2018 | 4 | 1 | 1 | 2 | 3 | 8 | |||||||||
2022 | 4 | 1 | 1 | 2 | 5 | 4 | |||||||||
2026 | To be determined | 2 | 0 | 0 | 2 | 2 | 9 | ||||||||
2030 | Qualification yet to start | ||||||||||||||
2034 | |||||||||||||||
Total | 0/7 | 26 | 4 | 5 | 17 | 22 | 67 |
CONCACAF Gold Cup
[edit]CONCACAF Championship & Gold Cup record | Qualification record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Squad | Pld | W | D | L | GF | GA | |
1963 | Did not enter | Did not enter | ||||||||||||||
1965 | ||||||||||||||||
1967 | ||||||||||||||||
1969 | ||||||||||||||||
1971 | ||||||||||||||||
1973 | ||||||||||||||||
1977 | ||||||||||||||||
1981 | ||||||||||||||||
1985 | ||||||||||||||||
1989 | ||||||||||||||||
1991 | ||||||||||||||||
1993 | Did not qualify | 3 | 0 | 0 | 3 | 5 | 8 | |||||||||
1996 | 2 | 0 | 1 | 1 | 0 | 1 | ||||||||||
1998 | 5 | 3 | 0 | 2 | 13 | 10 | ||||||||||
2000 | 6 | 2 | 1 | 3 | 9 | 18 | ||||||||||
2002 | 3 | 0 | 0 | 3 | 3 | 8 | ||||||||||
2003 | Withdrew | Withdrew | ||||||||||||||
2005 | Did not qualify | 3 | 0 | 0 | 3 | 1 | 16 | |||||||||
2007 | 3 | 0 | 1 | 2 | 0 | 5 | ||||||||||
2009 | 2 | 0 | 0 | 2 | 1 | 6 | ||||||||||
2011 | 5 | 2 | 1 | 2 | 13 | 9 | ||||||||||
2013 | 3 | 1 | 0 | 2 | 4 | 5 | ||||||||||
2015 | 3 | 0 | 1 | 2 | 1 | 7 | ||||||||||
2017 | 4 | 1 | 0 | 3 | 9 | 10 | ||||||||||
2019 | 4 | 2 | 1 | 1 | 6 | 5 | ||||||||||
2021 | 6 | 1 | 0 | 5 | 3 | 14 | ||||||||||
2023 | 4 | 0 | 2 | 2 | 2 | 5 | ||||||||||
Total | 0 titles | 0/27 | 0 | 0 | 0 | 0 | 0 | 0 | — | 56 | 12 | 8 | 36 | 70 | 127 |
CONCACAF Nations League
[edit]CONCACAF Nations League record | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Finals | ||||||||||||||||||
Season | Division | Group | Pld | W | D | L | GF | GA | P/R | Finals | Result | Pld | W | D | L | GF | GA | Squad | |
2019–20 | B | D | 6 | 1 | 0 | 5 | 3 | 14 | 2021 | Ineligible | |||||||||
2022–23 | C | C | 4 | 0 | 2 | 2 | 2 | 5 | 2023 | ||||||||||
2023–24 | C | C | 4 | 3 | 1 | 0 | 8 | 2 | 2024 | ||||||||||
2024–25 | B | D | To be determined | 2025 | |||||||||||||||
Total | — | — | 14 | 4 | 3 | 7 | 13 | 21 | — | Total | 0 Titles | — | — | — | — | — | — | — |
Caribbean Cup
[edit]Caribbean Cup record | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GF | GA | |||
1989 | Did not qualify | |||||||||
1990 | ||||||||||
1991 | Did not enter | |||||||||
1992 | Did not qualify | |||||||||
1993 | ||||||||||
1994 | Group stage | 3 | 0 | 1 | 2 | 1 | 11 | |||
1995 | Did not qualify | |||||||||
1996 | ||||||||||
1997 | ||||||||||
1998 | Group stage | 3 | 0 | 0 | 3 | 2 | 15 | |||
1999 | Did not qualify | |||||||||
2001 | ||||||||||
2005 | ||||||||||
2007 | ||||||||||
2008 | ||||||||||
2010 | ||||||||||
2012 | ||||||||||
2014 | ||||||||||
2017 | ||||||||||
Total | 2/19 | 6 | 0 | 1 | 5 | 3 | 26 |
References
[edit]- ^ "The FIFA/Coca-Cola Men's World Ranking". FIFA. 24 October 2024. Retrieved 24 October 2024.
- ^ Courtney, Barrie. "Dominica – List of International matches". RSSSF. Archived from the original on 9 February 2023. Retrieved 18 November 2010.
- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 13 November 2024. Retrieved 13 November 2024.
- ^ Veroeveren, Piet. "Coupe des Caraibes 1948". RSSSF. Archived from the original on 9 February 2023. Retrieved 2 February 2023.
- ^ Hector was reported to have been killed in a traffic accident on 19 April 2013. No new coach has yet been appointed.Dominica football coach, player die in crash | Boston Herald Archived 3 September 2014 at the Wayback Machine
- ^ "Dominica Senior Men's National Team". Dominica Football Association - Facebook.
- ^ "Dominica". National Football Teams. Archived from the original on 21 April 2023. Retrieved 9 August 2022.