List of Nintendo Entertainment System games
The Nintendo Entertainment System has a library of 1376[a] officially licensed games released for the Japanese version, the Family Computer (Famicom), and its international counterpart, the NES, during their lifespans, plus 7 official multicarts and 2 championship cartridges. Of these, 672 were released exclusively in Japan, 187 were released exclusively in North America, and 19 were released exclusively in PAL countries. Worldwide, 521 games were released.
Its launch games for the Famicom were Donkey Kong, Donkey Kong Jr., and Popeye. The launch games for North America were: 10-Yard Fight, Baseball, Clu Clu Land, Duck Hunt, Excitebike, Golf, Gyromite, Hogan's Alley, Ice Climber, Kung Fu, Pinball, Soccer, Stack-Up, Super Mario Bros., Tennis, Wild Gunman, and Wrecking Crew.[1][2][b] The final licensed game released is the PAL-exclusive The Lion King on May 25, 1995.
As was typical for consoles of its era, the Famicom utilized ROM cartridges as the primary method of game distribution;[3] measuring 3 inches (7.6 cm) high by 5.3 inches (13 cm) wide, each cartridge featured 60 pins, with two pins reserved for external sound chips.[4][5] For the console's North American release in 1985 as the Nintendo Entertainment System, Nintendo redesigned the cartridge to accommodate the console's front-loading, videocassette recorder-derived socket by nearly doubling its height and increasing its width by one centimeter (0.39 in).[6]: 108 [7] Referred to as "Game Paks", each NES cartridge sported an increased total of 72 pins, with two pins reserved for the CIC lockout chip and ten pins reserved for connections with the console's bottom expansion port; however, the two pins for external sound were removed and relocated to the expansion port instead.[5][6]: 367 Though the extra space of the NES cartridge was not utilized by most games, it enabled the inclusion of additional hardware expansions; in contrast, some copies of early NES games like Gyromite merely paired the printed circuit board of the game's Famicom version with an adapter to convert between the different pinouts.[6]: 108 [8]
Nintendo later released the Famicom Disk System (FDS) in Japan in 1986, intending to have developers distribute all future games on proprietary 2.8-inch (7.1 cm) floppy disks to avoid the cost and size limitations of cartridges; however, developers began re-releasing FDS games on cartridges as advancements in cartridge technology made them feasible again with the limitations of the floppy disks and their ecosystem apparent, pulling support for the FDS by the 1990s.[5]
Licensed games
[edit]Regions released | Region description | Released |
---|---|---|
Japan | Japanese NTSC-J formatted release. | 1062 |
North America | North America and other NTSC territories, besides Japan. | 675 |
Europe / PAL | PAL formatted release. Territories include much of Europe, Australia, New Zealand, and parts of Asia. | 347 |
Title(s) [9][10] |
Developer(s) | Publisher(s) [9] |
First released | Release date | ||
---|---|---|---|---|---|---|
JP [10] |
NA [9][11][12][13] |
PAL | ||||
'89 Dennō Kyūsei Uranai | Micronics | Jingukan Polaris | December 10, 1988JP | December 10, 1988 | Unreleased | Unreleased |
2nd Super Robot Wars | Winkysoft | Banpresto | December 19, 1991JP | December 19, 1991 | Unreleased | Unreleased |
The 3-D Battles of WorldRunner | Square | Acclaim Entertainment | September 1987NA | Unreleased[c] | September 1987 | Unreleased |
4 Nin Uchi Mahjong | Hudson Soft | Nintendo | November 2, 1984JP | November 2, 1984 | Unreleased | Unreleased |
8 Eyes | Thinking Rabbit | SETAJP TaxanNA |
September 27, 1988JP | September 27, 1988 | January 1990 | Unreleased |
10-Yard Fight | Tose | IremJP NintendoNA/PAL |
August 30, 1985JP | August 30, 1985 | October 18, 1985 | December 6, 1986 |
720° | Beam Software | Mindscape | November 1989NA | Unreleased | November 1989 | Unreleased |
1942 | Micronics | Capcom | December 11, 1985JP | December 11, 1985 | November 1986 | Unreleased |
1943: The Battle of Midway 1943: The Battle of ValhallaJP |
Capcom | Capcom | June 20, 1988JP | June 20, 1988 | October 1988 | Unreleased |
1999: Hore Mita Koto Ka! Seikimatsu | Coconuts Japan | Coconuts Japan | September 18, 1992JP | September 18, 1992 | Unreleased | Unreleased |
A Ressha de Ikō | Artdink | Pony Canyon | August 21, 1991JP | August 21, 1991 | Unreleased | Unreleased |
Aa Yakyū Jinsei Icchokusen | Sammy | Sammy | December 25, 1992JP | December 25, 1992 | Unreleased | Unreleased |
Abadox: The Deadly Inner War | Natsume | NatsumeJP Milton BradleyNA |
December 15, 1989JP | December 15, 1989 | March 1990 | Unreleased |
The Addams Family | Ocean Software | Ocean Software | January 1992NA | Unreleased | January 1992 | December 1992 |
The Addams Family: Pugsley's Scavenger Hunt | Enigma Variations | Ocean Software | 1992PAL | Unreleased | August 1993 | 1992 |
Advanced Dungeons & Dragons: Dragons of Flame | Atelier Double | Pony Canyon | February 21, 1992JP | February 21, 1992 | Unreleased | Unreleased |
Advanced Dungeons & Dragons: DragonStrike | Westwood Associates | FCI | July 1992NA | Unreleased | July 1992 | Unreleased |
Advanced Dungeons & Dragons: Heroes of the Lance | Natsume | FCINA Pony CanyonJP |
January 1991NA | March 8, 1991 | January 1991 | Unreleased |
Advanced Dungeons & Dragons: Hillsfar | Crosstalk | Pony CanyonJP FCINA |
March 21, 1991JP | March 21, 1991 | February 1993 | Unreleased |
Advanced Dungeons & Dragons: Pool of Radiance | Marionette SRS |
Pony CanyonJP FCINA |
June 28, 1991JP | June 28, 1991 | April 1992 | Unreleased |
Adventure Island Adventure Island ClassicPAL Adventure Island in the PacificFR |
Hudson Soft | Hudson Soft | September 12, 1986JP | September 12, 1986 | September 1988 | 1992 |
Adventure Island II The Adventure Island Part IIPAL |
Now Production | Hudson Soft | February 1991NA | April 26, 1991 | February 1991 | July 22, 1992 |
Adventure Island 3 | Now Production | Hudson Soft | July 31, 1992JP | July 31, 1992 | September 1992 | Unreleased |
Adventures in the Magic Kingdom | Capcom | Capcom | June 1990NA | Unreleased | June 1990 | December 10, 1992 |
The Adventures of Bayou Billy Mad CityJP |
Konami | Konami | August 12, 1988JP | August 12, 1988 | June 1989 | January 24, 1991 |
Adventures of Dino Riki Shin Jinrui: The New TypeJP |
Hudson Soft | Rix SoftJP Hudson SoftNA |
February 10, 1987JP | February 10, 1987 | October 1989 | Unreleased |
The Adventures of Gilligan's Island | Human Entertainment | Bandai | July 1990NA | Unreleased | July 1990 | Unreleased |
Adventures of Lolo | HAL Laboratory | HAL Laboratory | April 1989NA | Unreleased | April 1989 | February 21, 1991 |
Adventures of Lolo 2 Adventures of LoloJP |
HAL Laboratory | HAL Laboratory | January 6, 1990JP | January 6, 1990 | March 1990 | 1991 |
Adventures of Lolo 3 Adventures of Lolo 2JP |
HAL Laboratory | HAL Laboratory | December 26, 1990JP | December 26, 1990 | September 1991 | May 27, 1992 |
The Adventures of Rad Gravity | Interplay Productions | Activision | December 1990NA | Unreleased | December 1990 | May 30, 1991 |
The Adventures of Rocky and Bullwinkle and Friends | Radical Entertainment | THQ | December 1992NA | Unreleased | December 1992 | Unreleased |
Adventures of Tom Sawyer | Winkysoft | SETA | February 6, 1989JP | February 6, 1989 | August 1989 | Unreleased |
After Burner | Sunsoft | Sunsoft | March 30, 1989JP | March 30, 1989 | Unreleased[d] | Unreleased |
Ai Sensei no Oshiete: Watashi no Hoshi | Irem | Irem | March 26, 1993JP | March 26, 1993 | Unreleased | Unreleased |
Aighina no Yogen: From the Legend of Balubalouk | Vic Tokai | Vic Tokai | November 21, 1986JP | November 21, 1986 | Unreleased | Unreleased |
Air Fortress | HAL Laboratory | HAL Laboratory | August 17, 1987JP | August 17, 1987 | September 1989 | 1989 |
Airwolf | Beam Software | Acclaim Entertainment | August 1988PAL | Unreleased | June 1989 | August 1988 |
Airwolf (JP) | Kyugo Boueki | Kyugo Boueki | December 24, 1988JP | December 24, 1988 | Unreleased | Unreleased |
Akagawa Jirō no Yurei Ressha | Mighty Craft | King Records | February 8, 1991JP | February 8, 1991 | Unreleased | Unreleased |
Akira | Tose | Taito | December 24, 1988JP | December 24, 1988 | Unreleased | Unreleased |
Akuma-kun: Makai no Wana | Tose | Bandai | February 24, 1990JP | February 24, 1990 | Unreleased | Unreleased |
Akumajō Special: Boku Dracula-kun | Konami | Konami | October 19, 1990JP | October 19, 1990 | Unreleased | Unreleased |
Al Unser Jr.'s Turbo Racing World Grand-Prix - Pole To FinishJP Turbo RacingPAL |
Data East | Data East | January 31, 1989JP | January 31, 1989 | March 1990 | 1991 |
Aladdin | NMS Software | Virgin Interactive Entertainment | December 31, 1994PAL | Unreleased | Unreleased | December 31, 1994 |
Alex Demeo's Race America Corvette ZR-1 ChallengePAL |
Imagineering | Milton BradleyPAL Absolute EntertainmentNA |
1990PAL | Unreleased | May 1992 | 1990 |
Alfred Chicken | Twilight | Mindscape | 1993PAL | Unreleased | February 1994 | 1993 |
Alien 3 | Probe Software | LJN | March 1993NA | Unreleased | March 1993 | 1993 |
Alien Syndrome | Sanritsu | Sunsoft | December 2, 1988JP | December 2, 1988 | Unreleased[d] | Unreleased |
All-Pro Basketball Zenbei!! Pro BasketballJP |
Aicom | Vic Tokai | July 21, 1989JP | July 21, 1989 | December 1989 | Unreleased |
Alpha Mission ASO: Armored Scrum ObjectJP |
SNK | SNK | September 3, 1986JP | September 3, 1986 | October 1987 | 1987 |
Amagon Totsuzen! Macho ManJP |
Aicom | Vic TokaiJP American SammyNA |
December 2, 1988JP | December 2, 1988 | April 1989 | Unreleased |
America Daitōryō Senkyo | Axes Art Amusement | Hect | October 28, 1988JP | October 28, 1988 | Unreleased | Unreleased |
America Oudan Ultra Quiz: Shijou Saidai no Tatakai | Pixel | Tomy | November 29, 1991JP | November 29, 1991 | Unreleased | Unreleased |
American Dream | C-Dream | Coconuts Japan | September 23, 1989JP | September 23, 1989 | Unreleased | Unreleased |
American Gladiators | Incredible Technologies | GameTek | October 1991NA | Unreleased | October 1991 | Unreleased |
Ankoku Shinwa: Yamato Takeru Densetsu | ZAP Corporation | Tokyo Shoseki | March 24, 1989JP | March 24, 1989 | Unreleased | Unreleased |
Anticipation | Rare | Nintendo | December 1988NA | Unreleased | December 1988 | October 25, 1989 |
Aoki Ōkami to Shiroki Mejika: Genchou Hishi | Koei | Koei | March 25, 1993JP | March 25, 1993 | Unreleased | Unreleased |
Arch Rivals | Rare | Acclaim Entertainment | November 1990NA | Unreleased | November 1990 | 1991 |
Archon | Bullet-Proof Software | Activision | December 1989NA | Unreleased | December 1989 | Unreleased |
Arctic | Artdink | Pony Canyon | February 23, 1990JP | February 23, 1990 | Unreleased | Unreleased |
Argus | NMK | Jaleco | April 17, 1986JP | April 17, 1986 | Unreleased | Unreleased |
Arkanoid | Taito | Taito | December 26, 1986JP | December 26, 1986 | August 1987 | Unreleased |
Arkanoid II: Revenge of Doh | Daiei Seisakusho | Taito | March 8, 1988JP | March 8, 1988 | Unreleased | Unreleased |
Arkista's Ring | NMK | American Sammy | June 1990NA | Unreleased | June 1990 | Unreleased |
Armadillo | AIM | IGS | August 9, 1991JP | August 9, 1991 | Unreleased[e] | Unreleased |
Artelius | Nihon Bussan | Nihon Bussan | November 13, 1987JP | November 13, 1987 | Unreleased | Unreleased |
Asmik-kun Land | Graphic Research | Asmik | December 20, 1991JP | December 20, 1991 | Unreleased | Unreleased |
Asterix | Bit Managers | Infogrames | 1993PAL | Unreleased | Unreleased | 1993 |
Astro Fang: Super Machine | Soft Machine | A-Wave | October 26, 1990JP | October 26, 1990 | Unreleased | Unreleased |
Astro Robo Sasa | Workss | ASCII | August 9, 1985JP | August 9, 1985 | Unreleased | Unreleased |
Astyanax Lord of KingJP |
Aicom | Jaleco | December 21, 1989JP | December 21, 1989 | March 1990 | 1990 |
Athena | Micronics | SNK | June 5, 1987JP | June 5, 1987 | August 1987 | Unreleased |
Atlantis no Nazo | Sunsoft | Sunsoft | April 17, 1986JP | April 17, 1986 | Unreleased[e] | Unreleased |
Athletic World Family Trainer: Athletic WorldJP |
Human Entertainment | BandaiJP/NA NintendoPAL |
November 12, 1986JP | November 12, 1986 | July 1987 | June 15, 1988 |
Attack Animal Gakuen | Newtopia Planning Scitron & Art |
Pony Canyon | December 26, 1987JP | December 26, 1987[14] | Unreleased | Unreleased |
Attack of the Killer Tomatoes | Imagineering | THQ | 1991PAL | Unreleased | January 1992 | 1991 |
Aussie Rules Footy | Beam Software | Laser Beam | 1991AUS | Unreleased | Unreleased | 1991 |
B-Wings | Data East | Data East | June 3, 1986JP | June 3, 1986 | Unreleased | Unreleased |
Babel no Tō | Namco | Namco | July 18, 1986JP | July 18, 1986 | Unreleased | Unreleased |
Back to the Future | Beam Software | LJN | September 1989NA | Unreleased | September 1989 | Unreleased |
Back to the Future Part II & III | Beam Software | LJN | September 1990NA | Unreleased | September 1990 | Unreleased |
Bad Dudes Dragon NinjaJP Bad Dudes Vs. DragonNinjaPAL |
Data East | NamcoJP Data EastNA Ocean SoftwarePAL |
July 14, 1989JP | July 14, 1989 | August 1989 | 1990 |
Bad News Baseball Gekitō!! StadiumJP |
Tecmo | Tecmo | December 15, 1989JP | December 15, 1989 | June 1990 | Unreleased |
Bad Street Brawler | Beam Software | Mattel | September 1989NA | Unreleased | September 1989 | Unreleased |
Baken Hisshou Gaku: Gate In | Graphic Research | K Amusement | May 25, 1990JP | May 25, 1990 | Unreleased | Unreleased |
Bakushō!! Ai no Gekijō | Coconuts Japan | Coconuts Japan | December 29, 1990JP | December 29, 1990 | Unreleased | Unreleased |
Bakushō! Star Monomane Shitennō | Pack-In-Video | Pack-In-Video | September 14, 1990JP | September 14, 1990 | Unreleased | Unreleased |
Bakushou!! Jinsei Gekijou | Taito | Taito | March 17, 1989JP | March 17, 1989 | Unreleased | Unreleased |
Bakushou!! Jinsei Gekijou 2 | Taito | Taito | March 22, 1991JP | March 22, 1991 | Unreleased | Unreleased |
Bakushou!! Jinsei Gekijou 3 | Taito | Taito | December 20, 1991JP | December 20, 1991 | Unreleased | Unreleased |
Ballblazer | Lucasfilm Games | Pony Canyon | March 4, 1988JP | March 4, 1988 | Unreleased | Unreleased |
Balloon Fight | Nintendo R&D1 HAL Laboratory |
Nintendo | January 22, 1985JP | January 22, 1985 | September 1986 | March 12, 1987 |
Baltron | Shouei System | Toei Animation | March 19, 1986JP | March 19, 1986 | Unreleased | Unreleased |
Banana | Victor Musical Industries | Victor Musical Industries | September 8, 1986JP | September 8, 1986 | Unreleased | Unreleased |
Banana Prince Bananan Ōji no DaibōkenJP |
KID | Takara | December 20, 1991JP | December 20, 1991 | Unreleased | February 1992 |
Bandai Golf: Challenge Pebble Beach | Tose | Bandai | February 1989NA | Unreleased | February 1989 | Unreleased |
Bandit Kings of Ancient China Suikoden: Tenmei no ChikaiJP |
Koei | Koei | June 25, 1990JP | June 25, 1990 | December 1990 | Unreleased |
Barbie | Imagineering | Hi Tech Expressions | December 1991NA | Unreleased | December 1991 | 1992 |
Barcode World | Epoch | Sunsoft | December 18, 1992JP | December 18, 1992 | Unreleased | Unreleased |
Bard's Tale: Tales of the Unknown | Atelier Double | Pony CanyonJP FCINA |
December 21, 1990JP | December 21, 1990 | November 1991 | Unreleased |
The Bard's Tale II: The Destiny Knight | Atelier Double | Pony Canyon | January 25, 1992JP | January 25, 1992 | Unreleased | Unreleased |
Barker Bill's Trick Shooting | Nintendo R&D1 | Nintendo | August 1990NA | Unreleased | August 1990 | June 27, 1991 |
Baseball | Nintendo R&D1 | Nintendo | December 7, 1983JP | December 7, 1983 | October 18, 1985 | September 1, 1986 |
Baseball Fighter | Graphic Research | VAP | July 5, 1991JP | July 5, 1991 | Unreleased | Unreleased |
Baseball Simulator 1.000 Choujin Ultra BaseballJP |
Culture Brain | Culture Brain | October 27, 1989JP | October 27, 1989 | March 1990 | Unreleased |
Baseball Stars | SNK | SNK | May 19, 1989JP | May 19, 1989 | July 1989 | Unreleased |
Baseball Stars 2 | Pixel | Romstar | July 1992NA | Unreleased | July 1992 | Unreleased |
Bases Loaded Moero!! Pro YakyūJP |
Tose | Jaleco | June 26, 1987JP | June 26, 1987 | July 1988 | Unreleased |
Bases Loaded II: Second Season Moero!! Pro Yakyū '88 Kettei BanJP |
Tose | Jaleco | August 10, 1988JP | August 10, 1988 | January 1990 | Unreleased |
Bases Loaded 3 MoePro! Yakyū '90 Kandō HenJP |
Tose | Jaleco | July 27, 1990JP | July 27, 1990 | September 1991 | Unreleased |
Bases Loaded 4 MoePro! Saikyō HenJP |
Tose | Jaleco | November 22, 1991JP | November 22, 1991 | April 1993 | Unreleased |
Batman: Return of the Joker | Sunsoft | Sunsoft | December 20, 1991JP | December 20, 1991 | December 1991 | November 19, 1992 |
Batman Returns | Konami | Konami | January 1993NA | Unreleased | January 1993 | May 1993 |
Batman: The Video Game | Sunsoft | Sunsoft | December 22, 1989JP | December 22, 1989 | February 1990 | September 14, 1990 |
Bats & Terry | Use Corporation | Use Corporation | July 22, 1987JP | July 22, 1987 | Unreleased | Unreleased |
Battle Baseball | Minato Giken | Banpresto | February 19, 1993JP | February 19, 1993 | Unreleased | Unreleased |
Battle Chess | Beam Software | Data East | July 1990NA | Unreleased | July 1990 | Unreleased |
Battle City | Namco | Namco | September 9, 1985JP | September 9, 1985 | Unreleased | Unreleased |
Battle Fleet | Atlus | Namco | June 22, 1990JP | June 22, 1990 | Unreleased | Unreleased |
The Battle of Olympus | Infinity | ImagineerJP BroderbundNA NintendoPAL |
March 28, 1988JP | March 28, 1988 | January 1990 | September 26, 1991 |
Battle Rush: Build Up Robot Tournament | Tose | Bandai | November 13, 1993JP | November 13, 1993 | Unreleased | Unreleased |
Battle Stadium: Senbatsu Pro Yakyū | IGS | IGS | December 20, 1990JP | December 20, 1990 | Unreleased | Unreleased |
Battleship | Mindscape | Mindscape | September 1993NA | Unreleased | September 1993 | 1993 |
Battle Storm | Bullet-Proof Software | Yonezawa PR21 | December 21, 1991JP | December 21, 1991 | Unreleased | Unreleased |
Battletank | Imagineering | Absolute Entertainment | September 1990NA | Unreleased | September 1990 | Unreleased |
Battletoads[f] | Rare | TradewestNA/PAL MasayaJP |
June 1991NA | December 20, 1991 | June 1991 | February 18, 1993 |
Battletoads & Double Dragon: The Ultimate Team[f] | Rare | TradewestNA NintendoPAL |
June 1993NA | Unreleased | June 1993 | 1993 |
Beauty and the Beast | Probe Software | Hudson Soft | 1994PAL | Unreleased | Unreleased | 1994 |
Be-Bop High School: Kōkōsei Gokuraku Densetsu | Data East | Data East | March 30, 1988JP | March 30, 1988 | Unreleased | Unreleased |
Beetlejuice | Rare | LJN | May 1991NA | Unreleased | May 1991 | Unreleased |
Best Keiba: Derby Stallion | ASCII | ASCII | December 21, 1991JP | December 21, 1991 | Unreleased | Unreleased |
Best of the Best: Championship Karate | Loriciel | Electro BrainNA LoricielPAL |
December 1992NA | Unreleased | December 1992 | 1993 |
Best Play Pro Yakyū | ASCII | ASCII | July 15, 1988JP | July 15, 1988 | Unreleased | Unreleased |
Best Play Pro Yakyū II | ASCII | ASCII | March 30, 1990JP | March 30, 1990 | Unreleased | Unreleased |
Best Play Pro Yakyū '90 | ASCII | ASCII | December 13, 1990JP | December 13, 1990 | Unreleased | Unreleased |
Best Play Pro Yakyū Special | ASCII | ASCII | October 16, 1992JP | October 16, 1992 | Unreleased | Unreleased |
Bigfoot | Beam Software | Acclaim Entertainment | July 1990NA | Unreleased | July 1990 | January 24, 1991 |
Bikkuriman World: Gekitō Sei Senshi | Atlus | Hudson Soft | July 27, 1990JP | July 27, 1990 | Unreleased | Unreleased |
Bill & Ted's Excellent Video Game Adventure | Rocket Science Productions | LJN | August 1991NA | Unreleased | August 1991 | Unreleased |
Bill Elliott's NASCAR Challenge | Distinctive Software | Konami | March 1991NA | Unreleased | March 1991 | Unreleased |
Binary Land | Hudson Soft | Hudson Soft | December 19, 1985JP | December 19, 1985 | Unreleased | Unreleased |
Bio Miracle Bokutte Upa | Konami | Konami | February 26, 1993JP | February 26, 1993[c] | Unreleased | Unreleased |
Bionic Commando | Capcom | Capcom | July 20, 1988JP | July 20, 1988 | December 1988 | October 26, 1990 |
Bio Senshi Dan: Increaser to no Tatakai | Atlus | Jaleco | September 22, 1987JP | September 22, 1987 | Unreleased[e] | Unreleased |
Bird Week | Lenar | Toshiba EMI | June 3, 1986JP | June 3, 1986 | Unreleased | Unreleased |
The Black Bass (JP) | Hot-B | Hot-B | February 6, 1987JP | February 6, 1987 | Unreleased | Unreleased |
The Black Bass The Black Bass IIJP |
Another | Hot-B | October 18, 1988JP | October 18, 1988 | September 1989 | Unreleased |
Blades of Steel | Konami | Konami | December 1988NA | Unreleased[c] | December 1988 | November 23, 1990 |
Blaster Master Chō Wakusei Senki MetafightJP |
Sunsoft | Sunsoft | June 17, 1988JP | June 17, 1988 | November 1988 | April 25, 1991 |
Blodia Land: Puzzle Quest | Tose | Tonkin House | August 11, 1990JP | August 11, 1990 | Unreleased | Unreleased |
Bloody Warriors: Shan Go no Gyakushū | Micronics | Toei Animation | October 19, 1990JP | October 19, 1990 | Unreleased | Unreleased |
The Blue Marlin | Hot-B | Hot-B | December 27, 1991JP | December 27, 1991 | July 1992 | Unreleased |
The Blues Brothers | Titus France | Titus France | September 1992NA | Unreleased | September 1992 | 1992 |
Bo Jackson Baseball | Beam Software | Data East | October 1991NA | Unreleased | October 1991 | Unreleased |
Bokosuka Wars | ASCII | ASCII | December 14, 1985JP | December 14, 1985 | Unreleased | Unreleased |
Bomberman | Hudson Soft | Hudson Soft | December 20, 1985JP | December 20, 1985 | January 1989 | Unreleased |
Bomberman II DynablasterPAL |
Hudson Soft | Hudson Soft | June 28, 1991JP | June 28, 1991 | February 1993 | 1991 |
Bonk's Adventure FC GenjinJP |
A.I | Hudson Soft | July 30, 1993JP | July 30, 1993 | January 1994 | Unreleased |
Booby Kids | Nihon Bussan | Nihon Bussan | July 10, 1987JP | July 10, 1987 | Unreleased | Unreleased |
Boulder Dash | Data East Sakata SAS |
Data EastJP JVC Musical IndustriesNA NintendoPAL |
March 23, 1990JP | March 23, 1990 | June 1990 | 1990 |
A Boy and His Blob: Trouble on Blobolonia | Imagineering | Absolute EntertainmentNA JalecoJP NintendoPAL |
January 1990NA | November 29, 1990 | January 1990 | 1991 |
Bram Stoker's Dracula | Probe Software | Sony Imagesoft | September 1993NA | Unreleased | September 1993 | 1993 |
Break Time: The National Pool Tour | Opera House | FCI | January 1993NA | Unreleased | January 1993 | Unreleased |
BreakThru | Data East | Data East | November 1987NA | Unreleased | November 1987 | Unreleased |
Bubble Bobble | Taito | Taito | November 1988NA | Unreleased[c] | November 1988 | 1990 |
Bubble Bobble Part 2 Bubble Bobble 2JP |
ITL OLM |
Taito | March 5, 1993JP | March 5, 1993 | August 1993 | Unreleased |
Bucky O'Hare | Konami | Konami | January 1992NA | January 31, 1992 | January 1992 | February 18, 1993 |
The Bugs Bunny Birthday Blowout Happy Birthday BugsJP The Bugs Bunny BlowoutPAL |
Kemco | KemcoJP/PAL Kemco*SeikaNA |
August 3, 1990JP | August 3, 1990 | September 1990 | 1990 |
The Bugs Bunny Crazy Castle | Kemco | Kemco*Seika | September 1989NA | Unreleased[c] | September 1989 | Unreleased |
Bump 'n' Jump Buggy PopperJP |
Data East Sakata SAS |
Data EastJP Vic TokaiNA |
October 8, 1986JP | October 8, 1986 | December 1988 | Unreleased |
Burai Fighter | KID | TaxanNA TaitoJP NintendoPAL |
March 1990NA | July 20, 1990 | March 1990 | 1990 |
BurgerTime | Data East Sakata SAS |
NamcoJP Data EastNA |
November 27, 1985JP | November 27, 1985 | May 1987 | Unreleased |
Business Wars | Hect | Hect | January 24, 1992JP | January 24, 1992 | Unreleased | Unreleased |
Cabal | Rare | Milton Bradley | June 1990NA | Unreleased | June 1990 | Unreleased |
Cadillac | Hect | Hect | February 2, 1990JP | February 2, 1990 | Unreleased | Unreleased |
Caesars Palace | Realtime Associates | Virgin Games | December 1992NA | Unreleased | December 1992 | Unreleased |
California Games | Rare | Milton Bradley | June 1989NA | Unreleased | June 1989 | 1990 |
Capcom's Gold Medal Challenge '92 Capcom Barcelona '92JP |
Capcom | Capcom | June 5, 1992JP | June 5, 1992 | August 1992 | June 17, 1993 |
Captain America and The Avengers | Data East | Data East | December 1991NA | Unreleased | December 1991 | 1991 |
Captain Ed | Graphic Research | CBS Sony Group | August 25, 1989JP | August 25, 1989 | Unreleased | Unreleased |
Captain Planet and the Planeteers | Chris Gray Enterprises | Mindscape | September 1991NA | Unreleased | September 1991 | August 20, 1992 |
Captain Silver | Data East Jorudan |
Tokuma Shoten | December 16, 1988JP | December 16, 1988 | Unreleased | Unreleased |
Captain Skyhawk | Rare | Milton BradleyNA NintendoPAL |
June 1990NA | Unreleased | June 1990 | 1991 |
Captain Tsubasa Vol. II: Super Striker | Tecmo | Tecmo | July 20, 1990JP | July 20, 1990 | Unreleased | Unreleased |
Casino Derby & Super Bingo | Outback | Yonezawa PR21 | March 19, 1993JP | March 19, 1993 | Unreleased | Unreleased |
Casino Kid $1,000,000 Kid: Maboroshi no Teiou HenJP |
SOFEL | SOFEL | January 6, 1989JP | January 6, 1989 | October 1989 | Unreleased |
Casino Kid 2 | SOFEL | SOFEL | April 1993NA | Unreleased | April 1993 | Unreleased |
Castelian Kyorochan LandJP |
Bits Studios | TriffixNA HiroJP Storm Sales CurvePAL |
June 1991NA | December 11, 1992 | June 1991 | 1993 |
Castle of Dragon Dragon UnitJP |
Athena | AthenaJP SETANA |
February 27, 1990JP | February 27, 1990 | June 1990 | Unreleased |
Castle Quest | Hudson Soft | Hudson Soft | April 19, 1990JP | April 19, 1990 | Unreleased | Unreleased |
Castlequest Castle ExcellentJP |
ASCII | ASCIIJP NexoftNA |
November 28, 1986JP | November 28, 1986 | September 1989 | Unreleased |
Castlevania | Konami | Konami | May 1987NA | February 5, 1993[c] | May 1987 | December 19, 1988 |
Castlevania II: Simon's Quest | Konami | Konami | December 1988NA | Unreleased[c] | December 1988 | April 27, 1990 |
Castlevania III: Dracula's Curse | Konami | Konami | December 22, 1989JP | December 22, 1989 | September 1990 | December 10, 1992 |
Caveman Games | Painting by Numbers | Data East | October 1990NA | Unreleased | October 1990 | Unreleased |
Chack'n Pop | Tose | Taito | May 24, 1985JP | May 24, 1985 | Unreleased | Unreleased |
Challenger | Hudson Soft | Hudson Soft | October 15, 1985JP | October 15, 1985 | Unreleased | Unreleased |
Championship Bowling | Athena | RomstarNA AthenaJP |
December 1989NA | February 8, 1991 | December 1989 | Unreleased |
Championship Lode Runner | Hudson Soft | Hudson Soft | April 17, 1985JP | April 17, 1985 | Unreleased | Unreleased |
Championship Pool | Bitmasters | Mindscape | October 1993NA | Unreleased | October 1993 | Unreleased |
Championship Rally Exciting Rally: World Rally ChampionshipJP |
Human Entertainment | HAL LaboratoryPAL KakenJP |
1991PAL | April 24, 1992 | Unreleased | 1991 |
Chaos World | Natsume | Natsume | October 25, 1991JP | October 25, 1991 | Unreleased | Unreleased |
The Chessmaster | The Software Toolworks | Hi Tech ExpressionsNA NintendoPAL |
January 1990NA | Unreleased | January 1990 | March 26, 1992 |
Chester Field: Ankoku Shin e no Chōsen | Vic Tokai | Vic Tokai | July 30, 1987JP | July 30, 1987 | Unreleased | Unreleased |
Chibi Maruko-chan: Uki Uki Shopping | Namco | Namco | October 4, 1991JP | October 4, 1991 | Unreleased | Unreleased |
Chiisana Obake Acchi, Kocchi, Socchi | Atlus | VAP | December 4, 1992JP | December 4, 1992 | Unreleased | Unreleased |
Chip 'n Dale: Rescue Rangers | Capcom | Capcom | June 8, 1990JP | June 8, 1990 | June 1990 | December 12, 1991 |
Chip 'n Dale: Rescue Rangers 2 | Capcom | Capcom | December 10, 1993JP | December 10, 1993 | January 1994 | September 29, 1994 |
Chiyonofuji no Ōichō | Arc System Works | Face | December 7, 1990JP | December 7, 1990 | Unreleased | Unreleased |
Choplifter | Tose | Jaleco | June 26, 1986JP | June 26, 1986 | Unreleased | Unreleased |
