Austria men's national ice hockey team
Appearance
This article needs additional citations for verification. (January 2017) |
Nickname(s) | Die Adler |
---|---|
Association | Österreichischer Eishockeyverband |
Head coach | Roger Bader |
Assistants | Christoph Brandner Arno del Curto Markus Peintner |
Captain | Thomas Raffl |
Most games | Gerhard Unterluggauer (244) |
Most points | Rudolf König (183) |
Team colors | |
IIHF code | AUT |
Ranking | |
Current IIHF | 13 3 (27 May 2024)[1] |
Highest IIHF | 11 (2004) |
Lowest IIHF | 18 (2021) |
First international | |
Bohemia 5–0 Austria-Hungary (Prague, Austria-Hungary; 4 February 1912) | |
Biggest win | |
Austria 30–0 Belgium (Stockholm, Sweden; 12 March 1963) | |
Biggest defeat | |
Canada 23–0 Austria (Cortina d'Ampezzo, Italy; 27 January 1956) | |
Olympics | |
Appearances | 13 (first in 1928) |
IIHF World Championships | |
Appearances | 66 (first in 1930) |
Best result | (1931, 1947) |
European Championships | |
Appearances | 7 (first in 1912) |
Best result | (1927) |
International record (W–L–T) | |
436–587–83 |
Medal record | ||
---|---|---|
World Championships | ||
1931 Poland | ||
1947 Czechoslovakia | ||
European Championships | ||
1927 Austria |
The Austrian men's national hockey team is the national ice hockey team for Austria. The team is controlled by Österreichischer Eishockeyverband. As of 2022 the Austrian team is ranked 18th in the IIHF World Rankings. Austria has not won a medal in a major tournament since 1947, and has not broken 10th place since 1994. Austria currently has 8,799 registered players (0.1% of the total population).
Tournament record
[edit]Olympic Games
[edit]Games | Finish |
---|---|
1936 Garmisch-Partenkirchen | tied in 7th place |
1948 St. Moritz | 6th place |
1956 Cortina d'Ampezzo | 10th place |
1964 Innsbruck | 13th place |
1968 Grenoble | 13th place |
1976 Innsbruck | 8th place |
1984 Sarajevo | 10th place |
1988 Calgary | 9th place |
1994 Lillehammer | 12th place |
1998 Nagano | 14th place |
2002 Salt Lake City | 12th place |
2014 Sochi | 10th place |
World Championship
[edit]- 1930 – Finished in 4th place
- 1931 – Won bronze medal
- 1933 – Finished in 4th place
- 1934 – Finished in 7th place
- 1935 – Finished in 6th place
- 1938 – Finished tied in 10th place
- 1947 – Won bronze medal
- 1949 – Finished in 6th place
- 1951 – Finished in 11th place (4th in Pool B)
- 1952 – Finished in 11th place (2nd in Pool B)
- 1953 – Finished in 6th place (3rd in Pool B)
- 1955 – Finished in 11th place (2nd in Pool B)
- 1957 – Finished in 7th place
- 1959 – Finished in 15th place (3rd in Pool B)
- 1961 – Finished in 14th place (6th in Pool B)
- 1962 – Finished in 10th place (2nd in Pool B)
- 1963 – Finished in 16th place (won Pool C)
- 1965 – Finished in 13th place (5th in Pool B)
- 1966 – Finished in 13th place (5th in Pool B)
- 1967 – Finished in 14th place (6th in Pool B)
- 1969 – Finished in 13th place (7th in Pool B)
- 1970 – Finished in 15th place (won Pool C)
- 1971 – Finished in 13th place (7th in Pool B)
- 1972 – Finished in 14th place (won Pool C)
- 1973 – Finished in 12th place (6th in Pool B)
- 1974 – Finished in 14th place (8th in Pool B)
- 1975 – Finished in 17th place (3rd in Pool C)
- 1976 – Finished in 17th place (won Pool C)
- 1977 – Finished in 17th place (9th in Pool B)
- 1978 – Finished in 18th place (2nd in Pool C)
- 1979 – Finished in 15th place (7th in Pool B)
- 1981 – Finished in 17th place (won Pool C)
- 1982 – Finished in 10th place (2nd in Pool B)
- 1983 – Finished in 11th place (3rd in Pool B)
- 1985 – Finished in 12th place (4th in Pool B)
- 1986 – Finished in 14th place (6th in Pool B)
- 1987 – Finished in 11th place (3rd in Pool B)
- 1989 – Finished in 14th place (6th in Pool B)
- 1990 – Finished in 11th place (3rd in Pool B)
- 1991 – Finished in 13th place (5th in Pool B)
- 1992 – Finished in 13th place (won Pool B)
- 1993 – Finished in 11th place
- 1994 – Finished in 8th place
- 1995 – Finished in 11th place
- 1996 – Finished in 12th place
- 1997 – Finished in 16th place (4th in Pool B)
Division | Championship | Coach | Captain | Finish | Rank |
---|---|---|---|---|---|
Top Division | 1998 Zürich/Basel | – | – | First round | 15th |
Top Division | 1999 Oslo/Hamar/Lillehammer | – | – | Consolation round | 10th |
Top Division | 2000 Saint Petersburg | – | – | Relegation round | 13th |
Top Division | 2001 Nuremberg/Cologne/Hanover | – | – | Second round | 11th |
Top Division | 2002 Gothenburg/Karlstad/Jönköping | – | – | Second round | 12th |
Top Division | 2003 Helsinki/Tampere/Turku | – | – | Second round | 10th |
Top Division | 2004 Prague/Ostrava | – | – | Qualifying round | 11th |
Top Division | 2005 Vienna/Innsbruck | – | – | relegated | 15th |
Division I | 2006 Tallin | – | – | Promoted | 1st in Group B |
Top Division | 2007 Moscow | – | – | relegated | 15th |
Division I | 2008 Innsbruck | – | – | Promoted | 1st in Group A |
Top Division | 2009 Bern/Kloten | – | – | relegated | 14th |
Division I | 2010 Tilburg | – | – | Promoted | 1st in Group A |
Top Division | 2011 Bratislava/Košice | – | – | relegated | 15th |
Division I | 2012 Ljubljana | – | – | Promoted | 2nd in Group A |
Top Division | 2013 Stockholm/Helsinki | – | – | relegated | 15th |
Division I | 2014 Goyang | – | – | Promoted | 2nd in Group A |
Top Division | 2015 Prague/Ostrava | – | – | relegated | 15th |
Division I | 2016 Katowice | – | – | Group stage | 4th in Group A |
Division I | 2017 Kyiv | – | – | Promoted | 1st in Group A |
Top Division | 2018 Copenhagen/Herning | – | – | Group stage | 14th |
Top Division | 2019 Bratislava/Košice | – | – | relegated | 16th |
Division I | 2020 Ljubljana | Cancelled due to the COVID-19 pandemic[2] | |||
Division I | 2021 Ljubljana | Cancelled due to the COVID-19 pandemic[3] | |||
Top Division | 2022 Tampere/Helsinki | – | – | Group stage | 11th |
Top Division | 2023 Tampere/Riga | – | – | Group stage | 14th |
Top Division | 2024 Prague/Ostrava | – | – | Group stage | 10th |
Top Division | 2025 Stockholm/Herning | – | – |
European Championship
[edit]Games | GP | W | T | L | GF | GA | Coach | Captain | Finish | Rank |
---|---|---|---|---|---|---|---|---|---|---|
1910 Les Avants | did not participate. | |||||||||
1911 Berlin | did not participate. | |||||||||
1912 Prague* | 2 | 0 | 0 | 2 | 1 | 9 | ? | ? | Round-robin | |
1913 Munich | 3 | 0 | 0 | 3 | 5 | 34 | ? | ? | Round-robin | 4th |
1914 Berlin | did not participate. | |||||||||
1915–1920 | No Championships (World War I). | |||||||||
1921 Stockholm | did not participate. | |||||||||
1922 St. Moritz | did not participate. | |||||||||
1923 Antwerp | did not participate. | |||||||||
1924 Milan | did not participate. | |||||||||
1925 Štrbské Pleso, Starý Smokovec | 3 | 1 | 1 | 1 | 4 | 5 | ? | ? | Round-robin | |
1926 Davos | 7 | 4 | 1 | 2 | 15 | 13 | ? | ? | Final round | |
1927 Vienna | 5 | 5 | 0 | 0 | 13 | 2 | ? | ? | Round-robin | |
1929 Budapest | 6 | 4 | 0 | 2 | 13 | 9 | ? | ? | 3rd Place Game | |
1932 Berlin | 4 | 1 | 3 | 0 | 6 | 3 | ? | ? | Final round |
- 1912 Championship was later annulled because Austria was not a member of the IIHF at the time of the competition.
Team
[edit]Current roster
[edit]Roster for the 2024 IIHF World Championship.[4][5]
Head coach: Roger Bader
No. | Pos. | Name | Height | Weight | Birthdate | Team |
---|---|---|---|---|---|---|
3 | F | Peter Schneider | 1.83 m (6 ft 0 in) | 91 kg (201 lb) | 4 April 1991 | Red Bull Salzburg |
5 | F | Thomas Raffl – C | 1.94 m (6 ft 4 in) | 104 kg (229 lb) | 19 June 1986 | Red Bull Salzburg |
9 | F | Ali Wukovits | 1.84 m (6 ft 0 in) | 83 kg (183 lb) | 9 May 1996 | Red Bull Salzburg |
12 | D | David Maier | 1.87 m (6 ft 2 in) | 85 kg (187 lb) | 12 January 2000 | EC KAC |
14 | D | Kilian Zündel | 1.80 m (5 ft 11 in) | 79 kg (174 lb) | 17 January 2001 | HC Ambrì-Piotta |
16 | F | Dominic Zwerger | 1.83 m (6 ft 0 in) | 93 kg (205 lb) | 16 July 1996 | HC Ambrì-Piotta |
17 | F | Manuel Ganahl – A | 1.82 m (6 ft 0 in) | 81 kg (179 lb) | 12 July 1990 | EC KAC |
18 | D | Paul Stapelfeldt | 1.97 m (6 ft 6 in) | 100 kg (220 lb) | 20 September 1998 | Red Bull Salzburg |
19 | F | Vinzenz Rohrer | 1.80 m (5 ft 11 in) | 76 kg (168 lb) | 9 September 2004 | ZSC Lions |
20 | D | Nico Brunner | 1.81 m (5 ft 11 in) | 78 kg (172 lb) | 17 September 1992 | Vienna Capitals |
21 | F | Lukas Haudum | 1.83 m (6 ft 0 in) | 84 kg (185 lb) | 21 May 1997 | EC KAC |
23 | F | Marco Rossi | 1.76 m (5 ft 9 in) | 83 kg (183 lb) | 23 September 2001 | Minnesota Wild |
24 | D | Steven Strong | 1.83 m (6 ft 0 in) | 87 kg (192 lb) | 16 February 1993 | EC KAC |
29 | G | Thomas Höneckl | 1.88 m (6 ft 2 in) | 92 kg (203 lb) | 10 October 1989 | Steinbach Black Wings Linz |
30 | G | David Kickert | 1.88 m (6 ft 2 in) | 84 kg (185 lb) | 16 March 1994 | Red Bull Salzburg |
31 | G | David Madlener | 1.87 m (6 ft 2 in) | 88 kg (194 lb) | 31 March 1992 | Pioneers Vorarlberg |
32 | D | Bernd Wolf | 1.78 m (5 ft 10 in) | 84 kg (185 lb) | 23 February 1997 | HC Lugano |
48 | F | Lucas Thaler | 1.80 m (5 ft 11 in) | 76 kg (168 lb) | 21 January 2002 | Red Bull Salzburg |
52 | F | Paul Huber | 1.93 m (6 ft 4 in) | 101 kg (223 lb) | 10 June 2000 | Red Bull Salzburg |
70 | F | Benjamin Nissner | 1.81 m (5 ft 11 in) | 80 kg (180 lb) | 30 November 1997 | Red Bull Salzburg |
78 | D | Thimo Nickl | 1.88 m (6 ft 2 in) | 80 kg (180 lb) | 4 December 2001 | Wheeling Nailers |
91 | D | Dominique Heinrich – A | 1.75 m (5 ft 9 in) | 76 kg (168 lb) | 31 July 1990 | Vienna Capitals |
92 | D | Clemens Unterweger | 1.83 m (6 ft 0 in) | 85 kg (187 lb) | 1 April 1992 | EC KAC |
96 | F | Mario Huber | 1.88 m (6 ft 2 in) | 85 kg (187 lb) | 8 August 1996 | Red Bull Salzburg |
98 | F | Benjamin Baumgartner | 1.78 m (5 ft 10 in) | 78 kg (172 lb) | 22 April 2000 | SC Bern |
Notable players
[edit]All-time record
[edit]Updated as of match played on 10 November 2024.[6] Teams listed in italics are defunct.
Opponent | Played | Won | Drawn | Lost | GF | GA | GD |
---|---|---|---|---|---|---|---|
Australia | 1 | 1 | 0 | 0 | 17 | 0 | +17 |
Belarus | 22 | 5 | 1 | 16 | 50 | 83 | -33 |
Belgium | 13 | 12 | 0 | 1 | 106 | 36 | +70 |
Bohemia | 2 | 0 | 0 | 2 | 0 | 12 | -12 |
Bulgaria | 10 | 8 | 1 | 1 | 58 | 18 | +40 |
Canada | 38 | 1 | 3 | 34 | 44 | 225 | -181 |
China | 8 | 7 | 1 | 0 | 66 | 20 | +46 |
Croatia | 2 | 2 | 0 | 0 | 11 | 2 | +9 |
Czech Republic | 25 | 1 | 0 | 24 | 31 | 123 | −92 |
Czechoslovakia | 28 | 4 | 0 | 24 | 37 | 168 | −131 |
Denmark | 43 | 30 | 1 | 12 | 174 | 89 | +85 |
East Germany | 28 | 6 | 0 | 22 | 71 | 182 | -111 |
Estonia | 2 | 2 | 0 | 0 | 9 | 3 | +6 |
Finland | 15 | 1 | 1 | 13 | 27 | 78 | −51 |
France | 67 | 35 | 10 | 22 | 257 | 183 | +74 |
Germany | 54 | 14 | 4 | 36 | 84 | 177 | -93 |
Great Britain | 21 | 13 | 2 | 6 | 103 | 61 | +42 |
Hungary | 55 | 40 | 2 | 13 | 212 | 132 | +80 |
Italy | 97 | 46 | 12 | 39 | 298 | 277 | +21 |
Japan | 45 | 26 | 5 | 14 | 176 | 130 | +46 |
Kazakhstan | 13 | 4 | 1 | 8 | 35 | 41 | -6 |
Latvia | 25 | 4 | 0 | 21 | 56 | 98 | -42 |
Lithuania | 2 | 2 | 0 | 0 | 11 | 5 | +6 |
Netherlands | 37 | 26 | 4 | 7 | 198 | 89 | +109 |
North Korea | 1 | 1 | 0 | 0 | 10 | 0 | +10 |
Norway | 55 | 19 | 5 | 31 | 143 | 198 | -55 |
Poland | 60 | 31 | 3 | 26 | 181 | 183 | -2 |
Romania | 29 | 13 | 2 | 14 | 130 | 104 | +26 |
Russia | 17 | 1 | 0 | 16 | 29 | 95 | −66 |
Serbia | 1 | 1 | 0 | 0 | 13 | 0 | +24 |
Slovakia | 35 | 8 | 2 | 34 | 77 | 169 | -92 |
Slovenia | 39 | 15 | 4 | 20 | 84 | 108 | -24 |
South Korea | 7 | 6 | 0 | 1 | 37 | 16 | +21 |
Soviet Union | 4 | 0 | 0 | 4 | 5 | 54 | -49 |
Spain | 1 | 1 | 0 | 0 | 14 | 4 | +10 |
Sweden | 25 | 1 | 2 | 22 | 22 | 123 | −101 |
Switzerland | 78 | 12 | 14 | 52 | 192 | 346 | -154 |
Ukraine | 20 | 13 | 1 | 6 | 67 | 52 | +15 |
United States | 33 | 2 | 2 | 29 | 58 | 172 | −114 |
Yugoslavia | 39 | 22 | 0 | 17 | 154 | 134 | +20 |
Total | 1 106 | 436 | 83 | 587 | 3 347 | 3 990 | -643 |
Uniform evolution
[edit]-
1988 Olympic jerseys
-
1994 Olympic jerseys
-
IIHF jerseys 1998–2004
-
former IIHF jerseys
-
2014 Olympic jerseys
-
2018–2021 IIHF jerseys
-
2022– IIHF jerseys
References
[edit]- ^ "IIHF Men's World Ranking". IIHF. 27 May 2024. Retrieved 27 May 2024.
- ^ "IIHF cancels Division I tournaments". iihf.com. 17 March 2019.
- ^ "IIHF – IIHF Council announces more cancellations". International Ice Hockey Federation. Retrieved 18 November 2020.
- ^ "Letzten Entscheidungen gefällt: WM-Kader steht fest" (in German). eishockey.at. 6 May 2024.
- ^ "Team roster: Austria" (PDF). iihf.com. 10 May 2024.
- ^ "Ice Hockey in Austria". National Teams of Ice Hockey. Retrieved 30 April 2023.
External links
[edit]Wikimedia Commons has media related to Austria men's national ice hockey team.